
SkyWarn Spotter Reports - Blizzard January 23-24, 2016
2:00 PM ET, Saturday January 23, 2016 Updated Listing of Skywarn Spotter Reports
---------------------------------------------------------
NOUS41 KLWX 231849
PNSLWX
DCZ001-MDZ003>007-009>011-013-014-016>018-501-502-VAZ025>031-
036>040-042-050>057-501>504-WVZ050>053-055-501>506-240649-
PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE BALTIMORE MD/WASHINGTON DC
149 PM EST SAT JAN 23 2016
THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 6
HOURS FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION. APPRECIATION
IS EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN
SPOTTERS AND MEDIA FOR THESE REPORTS. THIS SUMMARY IS ALSO AVAILABLE
ON OUR HOME PAGE AT WEATHER.GOV/BALTIMORE
********************STORM TOTAL SNOWFALL********************
LOCATION STORM TOTAL TIME/DATE COMMENTS
SNOWFALL OF
/INCHES/ MEASUREMENT
DISTRICT OF COLUMBIA
...DISTRICT OF COLUMBIA...
1 S CHEVY CHASE VILL 18.5 1145 AM 1/23 TRAINED SPOTTER
1 SE ANACOSTIA 18.0 800 AM 1/23 PUBLIC
1 WSW NATIONAL ZOO 16.2 123 PM 1/23 TRAINED SPOTTER
2 N US CAPITOL 16.0 1051 AM 1/23 PUBLIC
1 E WASHINGTON 16.0 1200 PM 1/23 TRAINED SPOTTER
3 NE WASHINGTON 14.0 1235 PM 1/23 PUBLIC
GEORGETOWN 14.0 1010 AM 1/23 PUBLIC
MARYLAND
...ALLEGANY COUNTY...
1 NW RIDGELEY 26.0 1004 AM 1/23 TRAINED SPOTTER
MIDLAND 25.5 1200 PM 1/23 PUBLIC
WESTERNPORT 22.0 1125 AM 1/23 TRAINED SPOTTER
1 S ECKHART MINES 22.0 1029 AM 1/23 TRAINED SPOTTER
CUMBERLAND 21.0 100 PM 1/23 CO-OP OBSERVER
1 E WOLFE MILL 20.0 946 AM 1/23 TRAINED SPOTTER
...ANNE ARUNDEL COUNTY...
CHELSEA BEACH 18.5 1104 AM 1/23 TRAINED SPOTTER
1 N RIDGEWAY 18.0 930 AM 1/23 COCORAHS
1 ENE CROFTON 14.9 1100 AM 1/23 TRAINED SPOTTER
3 N DUNKIRK 14.5 110 PM 1/23 TRAINED SPOTTER
1 ESE CHURCHTON 12.2 129 PM 1/23 TRAINED SPOTTER
1 ENE CHURCHTON 10.5 1000 AM 1/23 TRAINED SPOTTER
...BALTIMORE COUNTY...
2 NE JACKSONVILLE 24.5 100 PM 1/23 TRAINED SPOTTER
1 WSW GLYNDON 23.4 131 PM 1/23 TRAINED SPOTTER
2 E REISTERSTOWN 21.9 1130 AM 1/23 TRAINED SPOTTER
1 W PARKTON 21.6 1145 AM 1/23 TRAINED SPOTTER
JACKSONVILLE 20.0 118 PM 1/23 TRAINED SPOTTER
REISTERSTOWN 19.8 1130 AM 1/23 STATE EMERG MGMT
PIKESVILLE 19.0 1227 PM 1/23 PUBLIC
1 E BENTLEY SPRINGS 19.0 1200 PM 1/23 TRAINED SPOTTER
2 NW LONG GREEN 18.0 1200 PM 1/23 TRAINED SPOTTER
1 SE COCKEYSVILLE 17.0 1045 AM 1/23 TRAINED SPOTTER
CATONSVILLE 15.5 1147 AM 1/23 PUBLIC
1 ESE WOODLAWN 15.5 1215 PM 1/23 TRAINED SPOTTER
1 NNE UPPER FALLS 14.5 1000 AM 1/23 COCORAHS
ESSEX 13.5 1015 AM 1/23 PUBLIC
...BALTIMORE CITY...
2 NNW PARK HEIGHTS 18.0 1253 PM 1/23 TRAINED SPOTTER
PIMLICO 17.0 1200 PM 1/23 TRAINED SPOTTER
BALTIMORE 16.0 124 PM 1/23 PUBLIC
2 ESE ARLINGTON 15.3 1132 AM 1/23 BROADCAST MEDIA
2 E ARLINGTON 13.0 758 AM 1/23 BROADCAST MEDIA
1 W MORRELL PARK 11.0 847 AM 1/23 TRAINED SPOTTER
...CALVERT COUNTY...
2 NE DOWELL 15.5 120 PM 1/23 TRAINED SPOTTER
NORTH BEACH 11.0 755 AM 1/23 TRAINED SPOTTER
2 SW HUNTINGTOWN 10.0 800 AM 1/23 TRAINED SPOTTER
LUSBY 8.0 1100 AM 1/23 TRAINED SPOTTER
...CARROLL COUNTY...
ELDERSBURG 25.5 1200 PM 1/23 PUBLIC
4 WSW REESE 24.2 1008 AM 1/23 TRAINED SPOTTER
3 WSW LINEBORO 22.5 1212 PM 1/23 TRAINED SPOTTER
WESTMINSTER 21.8 116 PM 1/23 PUBLIC
4 NE MILLERS 21.0 1200 PM 1/23 CO-OP OBSERVER
2 SSE HAMPSTEAD 20.3 800 AM 1/23 TRAINED SPOTTER
1 SSW MANCHESTER 20.0 1200 PM 1/23 TRAINED SPOTTER
2 SE WESTMINSTER 19.0 1204 PM 1/23 TRAINED SPOTTER
3 NNW GAITHER 19.0 931 AM 1/23 TRAINED SPOTTER
2 E LINEBORO 17.0 924 AM 1/23 TRAINED SPOTTER
...CHARLES COUNTY...
3 WNW DENTSVILLE 13.5 1115 AM 1/23 TRAINED SPOTTER
MARBURY 13.3 1040 AM 1/23 TRAINED SPOTTER
1 SSE ST. CHARLES 12.5 1200 PM 1/23 COCORAHS
LA PLATA 12.0 1100 AM 1/23 TRAINED SPOTTER
2 W AQUASCO 11.5 913 AM 1/23 TRAINED SPOTTER
ST. CHARLES 11.0 805 AM 1/23 WIND BLOWN
1 NW WICOMICO 10.5 1036 AM 1/23 TRAINED SPOTTER
2 ENE HUGHESVILLE 10.3 1210 PM 1/23 NWS EMPLOYEE
...FREDERICK COUNTY...
3 NW FREDERICK 32.5 100 PM 1/23 NWS EMPLOYEE
NEW MARKET 30.0 1210 PM 1/23 TRAINED SPOTTER
1 SSW IJAMSVILLE 25.0 1210 PM 1/23 NWS EMPLOYEE
ROSEMONT 23.0 927 AM 1/23 TRAINED SPOTTER
1 E WALKERSVILLE 17.5 825 AM 1/23 COCORAHS
2 ENE FREDERICK 16.8 919 AM 1/23 TRAINED SPOTTER
1 NE BALLENGER CREEK 16.0 850 AM 1/23 TRAINED SPOTTER
...HARFORD COUNTY...
1 N BEL AIR 22.5 1253 PM 1/23 PUBLIC
1 WSW NORRISVILLE 20.3 1130 AM 1/23 COCORAHS
BEL AIR 20.0 1237 PM 1/23 PUBLIC
1 WSW MAGNOLIA 18.0 1030 AM 1/23 TRAINED SPOTTER
2 E NORRISVILLE 17.5 1030 AM 1/23 TRAINED SPOTTER
NORRISVILLE 17.5 1048 AM 1/23 COUNTY EMRG MGMT
2 E BEL AIR 17.0 1103 AM 1/23 PUBLIC
1 NNE BEL AIR 16.4 135 PM 1/23 TRAINED SPOTTER
3 W HARFORD FURNACE 16.0 1200 PM 1/23 TRAINED SPOTTER
1 NNE BEL AIR 15.8 1130 AM 1/23 TRAINED SPOTTER
2 E BEL AIR 14.0 752 AM 1/23 TRAINED SPOTTER
...HOWARD COUNTY...
2 N COLUMBIA 20.4 1200 PM 1/23 COCORAHS
2 N COLUMBIA 20.4 1207 PM 1/23 TRAINED SPOTTER
2 SW WOODSTOCK 20.3 1135 AM 1/23 TRAINED SPOTTER
2 ESE ROXBURY MILLS 19.0 1145 AM 1/23 TRAINED SPOTTER
COLUMBIA 18.8 1000 AM 1/23 NWS EMPLOYEE
ELLICOTT CITY 17.5 1240 PM 1/23 COUNTY EMRG MGMT
COLUMBIA 17.0 834 AM 1/23 PUBLIC
OELLA 16.0 140 PM 1/23 TRAINED SPOTTER
1 NNW COLUMBIA 16.0 1030 AM 1/23 TRAINED SPOTTER
1 N SIMPSONVILLE 15.2 1252 PM 1/23 TRAINED SPOTTER
2 NW COLUMBIA 14.0 848 AM 1/23 TRAINED SPOTTER
...MONTGOMERY COUNTY...
CLARKSBURG 27.2 1100 AM 1/23 PUBLIC
2 NW GERMANTOWN 25.0 115 PM 1/23 TRAINED SPOTTER
1 SE MONTGOMERY VILL 25.0 136 PM 1/23 TRAINED SPOTTER
GERMANTOWN 24.5 1113 AM 1/23 PUBLIC
ROCKVILLE 24.0 144 PM 1/23 PUBLIC
1 WSW MONTGOMERY VIL 23.5 1114 AM 1/23 TRAINED SPOTTER
1 ESE NORBECK 23.0 100 PM 1/23 TRAINED SPOTTER
1 NNE WASHINGTON GRO 22.0 1145 AM 1/23 TRAINED SPOTTER
GAITHERSBURG 21.0 1000 AM 1/23 COUNTY EMRG MGMT
1 ESE NORBECK 20.7 1000 AM 1/23 COCORAHS
GLENMONT 20.5 1022 AM 1/23 PUBLIC
2 ESE GERMANTOWN 20.0 926 AM 1/23 TRAINED SPOTTER
1 NNW BETHESDA 20.0 1206 PM 1/23 TRAINED SPOTTER
1 WSW FAIRLAND 20.0 145 PM 1/23 TRAINED SPOTTER
1 ENE MONTGOMERY VIL 20.0 119 PM 1/23 TRAINED SPOTTER
2 N GARRETT PARK 19.0 900 AM 1/23 COCORAHS
1 NNW CALVERTON 18.8 1207 PM 1/23 TRAINED SPOTTER
1 NE WHITE OAK 17.5 100 PM 1/23 TRAINED SPOTTER
1 S FOUR CORNERS 17.5 1200 PM 1/23 TRAINED SPOTTER
1 N FOUR CORNERS 17.5 1145 AM 1/23 TRAINED SPOTTER
BETHESDA 15.0 842 AM 1/23 PUBLIC
1 ESE TAKOMA PARK 13.0 1020 AM 1/23 TRAINED SPOTTER
1 NNW BETHESDA 10.0 811 AM 1/23 TRAINED SPOTTER
...PRINCE GEORGES COUNTY...
1 E HYATTSVILLE 18.0 1116 AM 1/23 TRAINED SPOTTER
1 NNE CHELTENHAM 15.0 1220 PM 1/23 TRAINED SPOTTER
2 E BURTONSVILLE 14.6 937 AM 1/23 TRAINED SPOTTER
1 SW COLLEGE PARK 14.0 841 AM 1/23 TRAINED SPOTTER
1 NNW ACCOKEEK 14.0 902 AM 1/23 TRAINED SPOTTER
1 NE COLLEGE PARK 13.9 118 PM 1/23 TRAINED SPOTTER
...ST. MARYS COUNTY...
CALIFORNIA 14.0 134 PM 1/23 TRAINED SPOTTER
HOLLYWOOD 12.0 134 PM 1/23 TRAINED SPOTTER
2 ESE COMPTON 10.0 1206 PM 1/23 TRAINED SPOTTER
3 WNW CALIFORNIA 10.0 1205 PM 1/23 TRAINED SPOTTER
2 SW GOLDEN BEACH 9.0 1051 AM 1/23 TRAINED SPOTTER
...WASHINGTON COUNTY...
1 SSE LONG MEADOW 26.5 107 PM 1/23 TRAINED SPOTTER
3 NE SMITHSBURG 23.6 141 PM 1/23 PUBLIC
2 NNW SHARPSBURG 23.5 1200 PM 1/23 TRAINED SPOTTER
3 SW FAIRPLAY 22.0 104 PM 1/23 TRAINED SPOTTER
HANCOCK 21.0 950 AM 1/23 PUBLIC
3 NNW PECKTONVILLE 20.0 750 AM 1/23 NWS EMPLOYEE
HAGERSTOWN 20.0 112 PM 1/23 DRIFTS UP TO THREE FEET
1 E HAGERSTOWN 18.0 1100 AM 1/23 BROADCAST MEDIA
1 ENE HAGERSTOWN 16.0 1200 PM 1/23 COCORAHS
VIRGINIA
...ALBEMARLE COUNTY...
1 W CROZET 16.0 1200 PM 1/23 PUBLIC
CROZET 16.0 138 PM 1/23 TRAINED SPOTTER
3 W WOODRIDGE 11.0 1200 PM 1/23 TRAINED SPOTTER
5 N CHARLOTTESVILLE 11.0 924 AM 1/23 BROADCAST MEDIA
...ARLINGTON COUNTY...
1 NNE BAILEYS CROSSR 15.5 800 AM 1/23 TRAINED SPOTTER
REAGAN NATIONAL AIRP 14.9 100 PM 1/23 AIRPORT
2 E BARCROFT 14.0 1155 AM 1/23 TRAINED SPOTTER
1 WSW CHERRYDALE 13.5 750 AM 1/23 NWS EMPLOYEE
...AUGUSTA COUNTY...
1 SSW WEYERS CAVE 17.5 1210 PM 1/23 TRAINED SPOTTER
FISHERSVILLE 17.0 1200 PM 1/23 TRAINED SPOTTER
...CITY OF ALEXANDRIA...
2 ENE ALEXANDRIA 17.2 1032 AM 1/23 PUBLIC
1 SE ALEXANDRIA 17.0 1025 AM 1/23 TRAINED SPOTTER
ALEXANDRIA 17.0 930 AM 1/23 PUBLIC
2 NNW ROSE HILL 16.1 800 AM 1/23 TRAINED SPOTTER
1 W ALEXANDRIA 14.2 1130 AM 1/23 TRAINED SPOTTER
1 WNW NATIONAL HARBO 13.8 838 AM 1/23 TRAINED SPOTTER
...CITY OF CHARLOTTESVILLE...
1 N CHARLOTTESVILLE 14.0 1025 AM 1/23 TRAINED SPOTTER
1 SSE CHARLOTTESVILL 10.5 923 AM 1/23 BROADCAST MEDIA
1 SSE CHARLOTTESVILL 10.0 805 AM 1/23 TRAINED SPOTTER
...CITY OF FAIRFAX...
FAIRFAX 17.0 925 AM 1/23 PUBLIC
...CITY OF FREDERICKSBURG...
1 E FREDERICKSBURG 10.5 1225 PM 1/23 TRAINED SPOTTER
...CITY OF HARRISONBURG...
HARRISONBURG 22.0 1140 AM 1/23 BROADCAST MEDIA
...CITY OF MANASSAS...
MANASSAS 24.0 933 AM 1/23 NWS EMPLOYEE
1 SW MANASSAS PARK 19.4 934 AM 1/23 TRAINED SPOTTER
1 ESE MANASSAS 17.0 1150 AM 1/23 TRAINED SPOTTER
...CITY OF STAUNTON...
STAUNTON 20.0 913 AM 1/23 PUBLIC
2 N STAUNTON 15.0 1000 AM 1/23 TRAINED SPOTTER
...CITY OF WAYNESBORO...
2 WSW WAYNESBORO 22.0 1207 PM 1/23 TRAINED SPOTTER
...CITY OF WINCHESTER...
WINCHESTER 33.0 102 PM 1/23 TRAINED SPOTTER
1 NNE WINCHESTER 29.0 1130 AM 1/23 TRAINED SPOTTER
...CLARKE COUNTY...
1 NNW BERRYVILLE 24.0 1034 AM 1/23 TRAINED SPOTTER
BOYCE 24.0 1220 PM 1/23 TRAINED SPOTTER
...CULPEPER COUNTY...
CULPEPER 18.0 1013 AM 1/23 PUBLIC
...FAIRFAX COUNTY...
2 N CHANTILLY 23.0 1100 AM 1/23 COCORAHS
1 NNE RESTON 21.5 136 PM 1/23 TRAINED SPOTTER
OAKTON 21.0 1244 PM 1/23 PUBLIC
1 NNE HERNDON 21.0 126 PM 1/23 NWS EMPLOYEE
2 SSE HERNDON 20.5 100 PM 1/23 TRAINED SPOTTER
1 SE CENTREVILLE 20.0 852 AM 1/23 TRAINED SPOTTER
NEWINGTON 19.0 905 AM 1/23 PUBLIC
2 NNE CHANTILLY 19.0 754 AM 1/23 TRAINED SPOTTER
3 N CHANTILLY 19.0 1212 PM 1/23 NWS EMPLOYEE
VIENNA 19.0 1248 PM 1/23 CO-OP OBSERVER
2 N RESTON 19.0 1051 AM 1/23 TRAINED SPOTTER
1 SSW FRANCONIA 18.0 121 PM 1/23 TRAINED SPOTTER
1 SE FAIRFAX 18.0 1200 PM 1/23 TRAINED SPOTTER
1 S BURKE 17.0 915 AM 1/23 TRAINED SPOTTER
FAIRFAX STATION 16.5 915 AM 1/23 PUBLIC
1 W FALLS CHURCH 16.5 1120 AM 1/23 TRAINED SPOTTER
1 SE MERRIFIELD 16.0 900 AM 1/23 TRAINED SPOTTER
1 ENE JEFFERSON MANO 15.0 840 AM 1/23 PUBLIC
1 E ANNANDALE 15.0 1040 AM 1/23 TRAINED SPOTTER
1 NE LORTON 14.0 1030 AM 1/23 COCORAHS
WEST SPRINGFIELD 14.0 1130 AM 1/23 TRAINED SPOTTER
...FAUQUIER COUNTY...
1 NNE ADA 25.4 1251 PM 1/23 TRAINED SPOTTER
2 WSW BROKEN HILL 21.0 1137 AM 1/23 TRAINED SPOTTER
...FREDERICK COUNTY...
3 E WINCHESTER 30.0 1020 AM 1/23 TRAINED SPOTTER
3 S STEPHENSON 26.0 1224 PM 1/23 TRAINED SPOTTER
2 E STEPHENS CITY 25.6 1200 PM 1/23 TRAINED SPOTTER
2 W GAINESBORO 23.0 1023 AM 1/23 COCORAHS
3 NW MIDDLETOWN 22.5 1130 AM 1/23 TRAINED SPOTTER
...GREENE COUNTY...
2 SSW RUCKERSVILLE 11.5 906 AM 1/23 TRAINED SPOTTER
...HIGHLAND COUNTY...
1 WSW MUSTOE 16.2 920 AM 1/23 CO-OP OBSERVER
...LOUDOUN COUNTY...
2 W PHILOMONT 31.0 1251 PM 1/23 TRAINED SPOTTER
1 ESE MIDDLEBURG 29.0 1259 PM 1/23 TRAINED SPOTTER
1 NNE ASHBURN 28.0 139 PM 1/23 NWS EMPLOYEE
1 ESE HUGHESVILLE 27.8 1240 PM 1/23 TRAINED SPOTTER
PURCELLVILLE 27.8 1216 PM 1/23 NWS EMPLOYEE
2 NW MIDDLEBURG 26.0 1206 PM 1/23 TRAINED SPOTTER
BLUEMONT 26.0 1224 PM 1/23 NWS EMPLOYEE
1 SW PURCELLVILLE 25.0 1043 AM 1/23 TRAINED SPOTTER
2 WSW LEESBURG 25.0 1203 PM 1/23 PUBLIC
1 ESE LEESBURG 25.0 1200 PM 1/23 NWS OFFICE
2 NW LEESBURG 24.0 1233 PM 1/23 TRAINED SPOTTER
3 SSW DULLES INTERNA 23.6 914 AM 1/23 TRAINED SPOTTER
DULLES INTERNATIONAL 23.5 100 PM 1/23 AIRPORT
HAMILTON 22.3 1245 PM 1/23 TRAINED SPOTTER
2 WSW LEESBURG 18.0 753 AM 1/23 TRAINED SPOTTER
...MADISON COUNTY...
HAYWOOD 24.0 130 PM 1/23 TRAINED SPOTTER
3 ESE MADISON 13.5 102 PM 1/23 TRAINED SPOTTER
...ORANGE COUNTY...
THORNHILL 11.0 800 AM 1/23 TRAINED SPOTTER
...PAGE COUNTY...
LURAY 19.0 1124 AM 1/23 PUBLIC
1 ESE HONEYVILLE 15.0 749 AM 1/23 TRAINED SPOTTER
1 SW IDA 14.0 810 AM 1/23 TRAINED SPOTTER
...PRINCE WILLIAM COUNTY...
GAINESVILLE 21.0 840 AM 1/23 PUBLIC
3 SW BULL RUN 20.5 858 AM 1/23 NWS EMPLOYEE
2 SW WOOLSEY 19.5 1037 AM 1/23 TRAINED SPOTTER
1 W DALE CITY 19.2 1226 PM 1/23 TRAINED SPOTTER
1 ENE DUMFRIES 14.5 1027 AM 1/23 TRAINED SPOTTER
...RAPPAHANNOCK COUNTY...
CHESTER GAP 18.0 1125 AM 1/23 PUBLIC
...ROCKINGHAM COUNTY...
2 S LACEY SPRING 24.0 932 AM 1/23 TRAINED SPOTTER
1 SE MASSANUTTEN 23.0 110 PM 1/23 TRAINED SPOTTER
1 SSE SINGERS GLEN 21.0 1042 AM 1/23 TRAINED SPOTTER
...SHENANDOAH COUNTY...
3 SSE TOMS BROOK 22.0 106 PM 1/23 TRAINED SPOTTER
STRASBURG 21.5 100 PM 1/23 TRAINED SPOTTER
BASYE 20.0 100 PM 1/23 TRAINED SPOTTER
2 NE WOODSTOCK 19.8 943 AM 1/23 CO-OP OBSERVER
...SPOTSYLVANIA COUNTY...
3 SSE MINE RUN 17.9 1230 PM 1/23 TRAINED SPOTTER
...STAFFORD COUNTY...
1 ESE BROOKE 14.3 100 PM 1/23 TRAINED SPOTTER
7 ESE FREDERICKSBURG 13.5 122 PM 1/23 NWS EMPLOYEE
1 WSW SEALSTON 13.5 100 PM 1/23 COCORAHS
1 SSE GLENDIE 10.0 948 AM 1/23 TRAINED SPOTTER
...WARREN COUNTY...
1 N KARO 25.8 1210 PM 1/23 TRAINED SPOTTER
RIVERSIDE 24.5 1242 PM 1/23 PUBLIC
1 N RIVERSIDE 20.0 1015 AM 1/23 TRAINED SPOTTER
1 NNE BUCKTON 19.5 900 AM 1/23 TRAINED SPOTTER
RIVERSIDE 18.0 800 AM 1/23 TRAINED SPOTTER
WEST VIRGINIA
...BERKELEY COUNTY...
1 SW JONES SPRINGS 33.0 1130 AM 1/23 TRAINED SPOTTER
2 E MARTINSBURG 31.9 141 PM 1/23 NWS EMPLOYEE
2 E INWOOD 28.5 119 PM 1/23 TRAINED SPOTTER
4 NNE WINEBRENNERS C 27.0 1155 AM 1/23 TRAINED SPOTTER
3 NW GLENGARY 23.0 955 AM 1/23 PUBLIC
1 ENE MARTINSBURG 22.0 1110 AM 1/23 TRAINED SPOTTER
2 NW FALLING WATERS 18.9 755 AM 1/23 TRAINED SPOTTER
...GRANT COUNTY...
1 NW MAYSVILLE 21.5 1246 PM 1/23 TRAINED SPOTTER
2 ESE KLINE GAP 18.5 1050 AM 1/23 TRAINED SPOTTER
...HAMPSHIRE COUNTY...
1 WSW CAPON BRIDGE 24.0 1200 PM 1/23 TRAINED SPOTTER
ROMNEY 20.0 807 AM 1/23 PUBLIC
...JEFFERSON COUNTY...
1 NNE MIDDLEWAY 31.0 1244 PM 1/23 TRAINED SPOTTER
1 ENE SUMMIT POINT 28.5 142 PM 1/23 TRAINED SPOTTER
MILLVILLE 26.0 1045 AM 1/23 PUBLIC
2 W HALLTOWN 21.0 900 AM 1/23 COCORAHS
BAKERTON 21.0 939 AM 1/23 PUBLIC
SHEPHERDSTOWN 20.0 1228 PM 1/23 PUBLIC
1 NW MOLER CROSSROAD 18.0 823 AM 1/23 TRAINED SPOTTER
3 NW HARPERS FERRY 18.0 800 AM 1/23 NWS EMPLOYEE
...MINERAL COUNTY...
KEYSER 24.0 145 PM 1/23 COUNTY EMRG MGMT
6 WSW KEYSER 24.0 1030 AM 1/23 PUBLIC
BURLINGTON 23.5 105 PM 1/23 TRAINED SPOTTER
...MORGAN COUNTY...
2 SSW HANCOCK 35.5 140 PM 1/23 TRAINED SPOTTER
1 W SMITH CROSSROADS 29.0 1214 PM 1/23 TRAINED SPOTTER
OMPS 23.8 100 PM 1/23 TRAINED SPOTTER
1 WSW BERKELEY SPGS 15.0 817 AM 1/23 TRAINED SPOTTER
...PENDLETON COUNTY...
6 WSW CHERRY GROVE 21.0 815 AM 1/23 TRAINED SPOTTER
SUGAR GROVE 19.0 904 AM 1/23 PUBLIC
***********************SNOW ON GROUND***********************
LOCATION SNOW TIME/DATE COMMENTS
ON GROUND OF
/INCHES/ MEASUREMENT
MARYLAND
...ANNE ARUNDEL COUNTY...
WSW BIRDSVILLE 15.0 830 AM 1/23 COCORAHS
3 ESE PASADENA 14.0 800 AM 1/23 COCORAHS
...BALTIMORE COUNTY...
1 SW TOWSON 13.8 900 AM 1/23 COCORAHS
...CARROLL COUNTY...
SE MOUNT AIRY 22.0 930 AM 1/23 COCORAHS
3 NW SYKESVILLE 15.0 800 AM 1/23 COCORAHS
...CHARLES COUNTY...
3 S WALDORF 11.5 800 AM 1/23 COCORAHS
...FREDERICK COUNTY...
1 E WALKERSVILLE 17.5 825 AM 1/23 COCORAHS
1 SSE THURMONT 16.0 1000 AM 1/23 COCORAHS
...HARFORD COUNTY...
NORRISVILLE 0.2W 14.0 800 AM 1/23 COCORAHS
...MONTGOMERY COUNTY...
3 NE GAITHERSBURG 19.0 800 AM 1/23 COCORAHS
7 SW DICKERSON 17.8 800 AM 1/23 COCORAHS
1 ENE OLNEY 15.5 900 AM 1/23 COCORAHS
...PRINCE GEORGES COUNTY...
4 S BOWIE 14.0 830 AM 1/23 COCORAHS
3 WNW LAUREL 13.0 818 AM 1/23 COCORAHS
VIRGINIA
...ALBEMARLE COUNTY...
8 W CHARLOTTESVILLE 11.8 830 AM 1/23 COCORAHS
...AUGUSTA COUNTY...
2 S STAUNTON 12.3 830 AM 1/23 COCORAHS
...CLARKE COUNTY...
1 NNW BERRYVILLE 21.0 800 AM 1/23 COCORAHS
...CULPEPER COUNTY...
6 N RIXEYVILLE 17.2 754 AM 1/23 COCORAHS
...FREDERICK COUNTY...
9 NW WINCHESTER 22.0 800 AM 1/23 COCORAHS
SE MIDDLETOWN 17.0 830 AM 1/23 COCORAHS
...LOUDOUN COUNTY...
4 W LEESBURG 21.0 900 AM 1/23 COCORAHS
...NELSON COUNTY...
12 SW SCOTTSVILLE 9.0 800 AM 1/23 COCORAHS
...ORANGE COUNTY...
1 NW BARBOURSVILLE 11.5 915 AM 1/23 COCORAHS
WEST VIRGINIA
...HARDY COUNTY...
NW RIG 21.0 930 AM 1/23 COCORAHS
